Limerick/Shannon to Galway: | |||||||
---|---|---|---|---|---|---|---|
Mondays To Saturdays | |||||||
Service number | 064 | 051 | 064 | 051 | 051 | 051 | 051 |
FO* | |||||||
Limerick Bus Station (dep.) | 09.00 | 11.35 | 13.20 | 15.05 | 17.35 | 19.05 | 20.15 |
Shannon Airport | 09.35 | ||||||
Galway Railway Station (arr.) | 11.15 | 13.40 | 15.20 | 17.00 | 19.30 | 21.00 | 22.10 |
Limerick/Shannon to Galway: | |||||||
---|---|---|---|---|---|---|---|
Sundays | |||||||
Service number | 051 | 051 | 064 | 051 | 051 | 051 | 051 |
* | |||||||
Limerick Bus Station (dep.) | 09.00 | 11.35 | 13.00 | 14.05 | 17.30 | 19.05 | 20.20 |
Shannon Airport | 09.35 | 13.35 | |||||
Galway Railway Station (arr.) | 11.25 | 13.40 | 15.15 | 16.00 | 19.30 | 21.00 | 22.15 |
sigops96 @ dsg.cs.tcd.ie
>